
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 63 item
HScode 37
Times 63
Amount 96577
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | 4711412342 | ||
| Importer | FILAIRCO INC ![]() |
||
| Importer address | LOT 1 D3 NINOY AQUINO AVE, BRGY SAN DIONISIO,PARANAQUE CITY | ||
| Supplier | INGERSOL RAND SINGAPORE ENTERPRISES ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85361099000 | ||
| Product description | FUSE 30 AMP 600V CLASS CCTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.5 | Gross weight | 0.55 |
| Quantity | 2 | Quantity unit | - |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CPT | ||
| FOB price | 24.66 | CIF total price | 27.54 |
| Insurance | 0.49 | Freight | 2.39 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 27.54 | Total price (Philippine peso) | 1439 |
| Unit price USD (quantity) | 13.77 | Unit price USD (weight) | 55.08 |
| Value Added Tax (Philippine Peso) | 250 | Import tax (Philippine peso) | 321 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5J806 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | REYMUNDO JUSI ARAGO | ||
-
37HS Code
-
63Times
-
96577Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 6103320000 | HongKong,China | - | - | ||
| 20170501 | 6109101000 | HongKong,China | - | - | ||
| 20170501 | 6110200000 | Netherlands | - | - | ||
| 20170501 | 6203429000 | HongKong,China | - | - | ||
| 20170501 | 6404190000 | HongKong,China | - | - | ||
| 20170601 | 4202290000 | Germany | - | - | ||
| 20170601 | 6204399000 | Germany | - | - | ||
| 20170601 | 7326902000 | Germany | - | - | ||
| 20170801 | 4202290000 | America | - | - | ||
| 20170901 | 8308902000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail